Our generous donors make our work possible!
Abbreviation Key
IMO – In memory of
IHO – In honor of
* GHCF Advisory Board
(L) Legacy Member
2024 Donors
Individual Donors | Type of Donation | Business Donors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sherry | Abrahams | Alaska Airlines | Employee Match | |||||||
Carol and Steve | Adamczak | Alaska Community Foundation | ||||||||
Anonymous | PCG | Alaska Medicine & Endoscopy LLC | ||||||||
Anonymous | Bettisworth North | In Kind | ||||||||
Anonymous | CSG, Inc. | Spring Newsletter Co-Sponsor | ||||||||
Anonymous | Denali State Bank | |||||||||
Theresa | Bakker | Doyon Utilities | In Kind | |||||||
Bill and Marcie | Beistline | ECS Computer Systems | In Kind | |||||||
Bert * and Becky | Bell | Equipment Source Inc. | 2025 Spring Newsletter Sponsor | |||||||
Cheryl | Berrong | Fairbanks Curling Lions | ||||||||
Karen Perdue and CB * | Bettisworth | Feniks & Company, LLC | ||||||||
Marilyn | Biagi | IMO Charles Lamar Parr | Freeman Foundation | |||||||
John and Judy | Binkley | Konica Minolta | In Kind | |||||||
Robert and Ellucia | Boswell | Mt Mckinley Bank | Donor Event Co-Sponsor | |||||||
Pamela | Brandt | PCG | NTL Alaska | |||||||
Mary | Bunch | PCG | Nortech, Inc. | |||||||
Bob and Linda | Bursiel | Pikes Waterfront -Jay Ramras and Ursula Gottschling | Donor Event Co-Sponsor | |||||||
Megan | Cacciola | Rasmuson Foundation | ||||||||
Don and Carol | Callahan | The Usibelli Foundation | Spring Newsletter Co-Sponsor | |||||||
Debbie | Carter | |||||||||
The Tim and Barb | Cerny Foundation | Donor Match Challenge | ||||||||
Karen | Clautice | |||||||||
Jeff and Sue | Cook | IMO Christina Cook Alberts | ||||||||
Sharon and Michael * (L) | Cook | |||||||||
Gary | Corrick | |||||||||
Patricia | Costello | IMO Paul Costello | ||||||||
Carmen | Davis | |||||||||
Lou | Davis | |||||||||
Charles and MaryLee | Dexter | |||||||||
Nathan | Dobberpuhl | |||||||||
James and Margaret | Durst | |||||||||
Matt Irinaga and Paula * | Earp | |||||||||
Melody | Feniks | |||||||||
Cassandra and Nicholas | Ferree | |||||||||
Patricia | Fox | |||||||||
Homer and Susan (L) | Gainey | |||||||||
Shirley | Gordon | |||||||||
Andy and Rosemarie Martell- | Greenblatt | |||||||||
Leslie | Hajdukovich | |||||||||
Thomas and Nancy | Hallinan | |||||||||
Gary | Halmstad | |||||||||
Nancy | Hanson | |||||||||
Joseph | Hardenbrook | PCG | ||||||||
John | Hargesheimer | |||||||||
Wendy and Mike | Harter | |||||||||
Shawn and Alan | Head | |||||||||
Linda | Hulbert | |||||||||
Charles | Jeannet | |||||||||
Leonard and Diane | Jewkes | |||||||||
Galen and Karen | Johnson | |||||||||
Tim* and Theresa | Jones | |||||||||
Diane | Kaplan | PCG | ||||||||
Julie Hnilicka and R. Kent* | Karns | |||||||||
Mark Andrews and Cheryl | Keepers | |||||||||
Laurie and Christopher | Keyes | |||||||||
Sally | Kieper | PCG | ||||||||
Aldean | Kilbourn | |||||||||
Lynda | Klaes | |||||||||
Charles | Klepaski | |||||||||
Cynthia * | Klepaski | |||||||||
Michelle | Kraus | PCG | ||||||||
Gene Therriault and Jo * | Kuchle | |||||||||
Gene Therriault and Jo * | Kuchle | IMO John Ferree | ||||||||
Gene Therriault and Jo * | Kuchle | IMO Roberta McLeod Ferree | ||||||||
Jo * | Kuchle | IMO Ellen Ayotte | ||||||||
Gene Therriault and Jo * | Kuchle | IMO Gerry McBeth | ||||||||
Gene Therriault and Jo * | Kuchle | IMO Chuck Klepaski | ||||||||
Jo * | Kuchle | PCG | ||||||||
Aaron | Kusano | |||||||||
Thomas and Kate * (L) | Lamal | |||||||||
Thomas and Kate * | Lamal | IHO Charlene Stewart's 90th Birthday | ||||||||
Thomas and Kate * | Lamal | IMO Roberta McLeod Ferree | ||||||||
Jane | Lanford | |||||||||
Rick | Larrick | |||||||||
Sarah | Lefebvre | |||||||||
Warren | Libby | PCG | ||||||||
Eileen | Loftis | IMO Glen Kravitz | ||||||||
Patrick * and Denali | Lovely | |||||||||
Charles and Jennifer | Mahlen | |||||||||
Meredith | Maple | PCG | ||||||||
Deverick | Martin | |||||||||
Gerald | Maschmann | |||||||||
Michael Stephens and Darleen | Masiak | |||||||||
Ann | McCann | |||||||||
Kevin | McGowan | |||||||||
Susan | McHenry | |||||||||
Patricia | Meritt | |||||||||
Sean | Meyn | |||||||||
Mike and Karen | Milam | |||||||||
Bruce and Janna | Miller | |||||||||
Clark and Karen | Milne | |||||||||
David and Patty | Mongold | |||||||||
Bob Schruf and Meg | Nordale | |||||||||
Stefanie | Obrien | PCG | ||||||||
John and Arlene (L) | Orbeck | |||||||||
Patricia | Peirsol | PCG | ||||||||
Patricia | Peirsol | |||||||||
Jasmime and Jeremy * | Pletnikoff | |||||||||
Michael and Peggy | Pollen | |||||||||
Prince Family | ||||||||||
Margaret | Rader | |||||||||
Taber | Rehbaum | |||||||||
Margaret * | Rich | PCG | ||||||||
Margaret * and Leland (L) | Rich | |||||||||
Kathleen and James | Richardson | |||||||||
Glen and Crystal | Risse | |||||||||
Ronnie * | Rosenberg | |||||||||
Rick | Schikora | |||||||||
Richard Nicholasq | Schock III | IMO Dr. Sam Conkey | ||||||||
Chris and Roxann | Sexton | |||||||||
Susan | Signor | PCG | ||||||||
Kai Binkley | Sims | |||||||||
Montie and Lynn | Slusher | |||||||||
Stephen and Mary | Smith | |||||||||
Stephen | Smith | |||||||||
Nancy | Smoyer | |||||||||
Anna | Sorensen | PCG | ||||||||
Dr. Charles and Cynthia | Steiner | |||||||||
Phyllis | Tate | |||||||||
Scott and Janet | Taylor | |||||||||
Erin Fejes and Justin | Therriault | |||||||||
Gene | Therriault | PCG | ||||||||
Jordyn | Therriault | PCG | ||||||||
Valerie | Therrien | IMO Jean Roger Therrien | ||||||||
Mike and Frances | Thomas | |||||||||
Corrine Leistkow and Eric | Troyer | |||||||||
Bob and Jean* | Tsigonis | |||||||||
Tsigonis Family | Fall Newsletter Sponsor | |||||||||
Linda | Unsicker | |||||||||
Amy Cook and David | van den Berg | |||||||||
Libby | Warren | PCG | ||||||||
Theodore | Weiler | |||||||||
Wayne and Beverly | Weis | |||||||||
Richard and Sally | Wien | |||||||||
Aron and Lavinia | Wilder | |||||||||
Evan | Wilken | |||||||||
Bill and Cindy | Wright | |||||||||
Sonja | Younker |
2023 Donors |
||||||
---|---|---|---|---|---|---|