Our generous donors make our work possible!
Abbreviation Key
IMO – In memory of
IHO – In honor of
* GHCF Advisory Board
(L) Legacy Member
2024 Donors
Individual Donors | Type of Donation | Business Donors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Anonymous | PCG | Alaska Airlines | Employee Match | |||||||
Anonymous | Alaska Community Foundation | |||||||||
Anonymous | Alaska Medicine & Endoscopy LLC | |||||||||
Anonymous | Bettisworth North | In Kind | ||||||||
Theresa | Bakker | CSG, Inc. | Spring Newsletter Co-Sponsor | |||||||
Bill and Marcie | Beistline | Denali State Bank | ||||||||
Bert * and Becky | Bell | Doyon Utilities | In Kind | |||||||
Marilyn | Biagi | IMO Charles Lamar Parr | ECS Computer Systems | In Kind | ||||||
John and Judy | Binkley | Fairbanks Curling Lions | ||||||||
Robert and Ellucia | Boswell | Feniks & Company, LLC | ||||||||
Pamela | Brandt | PCG | Freeman Foundation | |||||||
Mary | Bunch | PCG | Konica Minolta | In Kind | ||||||
Bob and Linda | Bursiel | Mt Mckinley Bank | Donor Event Co-Sponsor | |||||||
Megan | Cacciola | NTL Alaska | ||||||||
Debbie | Carter | Pikes Waterfront -Jay Ramras and Ursula Gottschling | Donor Event Co-Sponsor | |||||||
Karen | Clautice | Rasmuson Foundation | ||||||||
Jeff and Sue | Cook | IMO Christina Cook Alberts | The Usibelli Foundation | Spring Newsletter Co-Sponsor | ||||||
Sharon and Michael * (L) | Cook | |||||||||
Gary | Corrick | |||||||||
Carmen | Davis | |||||||||
Lou | Davis | |||||||||
Charles and MaryLee | Dexter | |||||||||
Matt Irinaga and Paula * | Earp | |||||||||
Cassandra and Nicholas | Ferree | |||||||||
Patricia | Fox | |||||||||
Homer and Susan (L) | Gainey | |||||||||
Leslie | Hajdukovich | |||||||||
Gary | Halmstad | |||||||||
Nancy | Hanson | |||||||||
Joseph | Hardenbrook | PCG | ||||||||
John | Hargesheimer | |||||||||
Wendy and Mike | Harter | |||||||||
Shawn and Alan | Head | |||||||||
Linda | Hulbert | |||||||||
Leonard and Diane | Jewkes | |||||||||
Galen and Karen | Johnson | |||||||||
Tim* and Theresa | Jones | |||||||||
Diane | Kaplan | PCG | ||||||||
Julie Hnilicka and R. Kent* | Karns | |||||||||
Mark Andrews and Cheryl | Keepers | |||||||||
Laurie and Christopher | Keyes | |||||||||
Sally | Kieper | PCG | ||||||||
Lynda | Klaes | |||||||||
Cynthia | Klepaski | |||||||||
Michelle | Kraus | PCG | ||||||||
Gene Therriault and Jo * | Kuchle | |||||||||
Gene Therriault and Jo * | Kuchle | IMO John Ferree | ||||||||
Gene Therriault and Jo * | Kuchle | IMO Roberta McLeod Ferree | ||||||||
Jo * | Kuchle | IMO Ellen Ayotte | ||||||||
Jo * | Kuchle | PCG | ||||||||
Aaron | Kusano | |||||||||
Thomas and Kate * (L) | Lamal | |||||||||
Thomas and Kate * | Lamal | IHO Charlene Stewart's 90th Birthday | ||||||||
Thomas and Kate * | Lamal | IMO Roberta McLeod Ferree | ||||||||
Jane | Lanford | |||||||||
Rick | Larrick | |||||||||
Warren | Libby | PCG | ||||||||
Eileen | Loftis | IMO Glen Kravitz | ||||||||
Patrick * and Denali | Lovely | |||||||||
Charles and Jennifer | Mahlen | |||||||||
Meredith | Maple | PCG | ||||||||
Deverick | Martin | |||||||||
Gerald | Maschmann | |||||||||
Ann | McCann | |||||||||
Kevin | McGowan | |||||||||
Susan | McHenry | |||||||||
Patricia | Meritt | |||||||||
Sean | Meyn | |||||||||
Mike and Karen | Milam | |||||||||
Bruce and Janna | Miller | |||||||||
Clark and Karen | Milne | |||||||||
David and Patty | Mongold | |||||||||
Bob Schruf and Meg | Nordale | |||||||||
Stefanie | Obrien | PCG | ||||||||
John and Arlene (L) | Orbeck | |||||||||
Patricia | Peirsol | PCG | ||||||||
Patricia | Peirsol | |||||||||
Jasmime and Jeremy * | Pletnikoff | |||||||||
Michael and Peggy | Pollen | |||||||||
Prince Family | ||||||||||
Taber | Rehbaum | |||||||||
Margaret * | Rich | PCG | ||||||||
Margaret * and Leland (L) | Rich | |||||||||
Kathleen and James | Richardson | |||||||||
Glen and Crystal | Risse | |||||||||
Ronnie * | Rosenberg | |||||||||
Richard Nicholasq | Schock III | IMO Dr. Sam Conkey | ||||||||
Chris and Roxann | Sexton | |||||||||
Susan | Signor | PCG | ||||||||
Kai Binkley | Sims | |||||||||
Montie and Lynn | Slusher | |||||||||
Stephen and Mary | Smith | |||||||||
Stephen | Smith | |||||||||
Nancy | Smoyer | |||||||||
Anna | Sorensen | PCG | ||||||||
Dr. Charles and Cynthia | Steiner | |||||||||
Phyllis | Tate | |||||||||
Gene | Therriault | PCG | ||||||||
Jordyn | Therriault | PCG | ||||||||
Mike and Frances | Thomas | |||||||||
Corrine Leistkow and Eric | Troyer | |||||||||
Bob and Jean* | Tsigonis | |||||||||
Tsigonis Family | Fall Newsletter Sponsor | |||||||||
Linda | Unsicker | |||||||||
Amy Cook and David | van den Berg | |||||||||
Libby | Warren | PCG | ||||||||
Theodore | Weiler | |||||||||
Wayne and Beverly | Weis | |||||||||
Richard and Sally | Wien | |||||||||
Aron and Lavinia | Wilder | |||||||||
Evan | Wilken | |||||||||
Bill and Cindy | Wright | |||||||||
Sonja | Younker |
2023 Donors |
||||||
---|---|---|---|---|---|---|